Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2022 | 33 | 30 | 5 | 3 | 108 | 3609 | 81 | 122 | 643 | 696 |
Mar 2022 | 79 | 40 | 9 | 6 | 872 | 8883 | 199 | 298 | 1265 | 2477 |
Feb 2022 | 28 | 26 | 6 | 4 | 169 | 3498 | 137 | 195 | 737 | 807 |
Jan 2022 | 28 | 27 | 4 | 4 | 186 | 3892 | 133 | 153 | 840 | 889 |
Dec 2021 | 30 | 27 | 7 | 6 | 306 | 5758 | 201 | 226 | 851 | 945 |
Nov 2021 | 21 | 18 | 6 | 5 | 204 | 2489 | 152 | 200 | 550 | 634 |
Oct 2021 | 20 | 17 | 6 | 5 | 222 | 2351 | 183 | 210 | 550 | 637 |
Sep 2021 | 25 | 21 | 7 | 5 | 228 | 4402 | 177 | 228 | 653 | 762 |
Aug 2021 | 24 | 20 | 11 | 7 | 203 | 3776 | 227 | 344 | 649 | 772 |
Jul 2021 | 20 | 18 | 8 | 7 | 238 | 2639 | 231 | 277 | 572 | 621 |
Jun 2021 | 25 | 24 | 10 | 8 | 259 | 6555 | 260 | 319 | 726 | 766 |
May 2021 | 25 | 23 | 10 | 8 | 246 | 6966 | 270 | 329 | 726 | 793 |
Totals | 54818 | 2251 | 2901 | 8762 | 10799 | |||||
Generated by Webalizer Version 2.23 |