Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2022 | 9 | 2 | 6 | 2 | 57 | 682 | 47 | 130 | 48 | 190 |
Mar 2022 | 24 | 5 | 10 | 5 | 208 | 3451 | 163 | 325 | 178 | 767 |
Feb 2022 | 14 | 5 | 6 | 4 | 166 | 802 | 118 | 173 | 141 | 393 |
Jan 2022 | 22 | 10 | 10 | 3 | 172 | 1348 | 119 | 327 | 320 | 711 |
Dec 2021 | 25 | 18 | 6 | 5 | 190 | 621 | 156 | 193 | 560 | 799 |
Nov 2021 | 43 | 34 | 6 | 4 | 609 | 486 | 125 | 195 | 1028 | 1311 |
Oct 2021 | 44 | 34 | 5 | 4 | 1012 | 529 | 145 | 155 | 1061 | 1371 |
Sep 2021 | 15 | 7 | 5 | 4 | 248 | 426 | 131 | 170 | 225 | 477 |
Aug 2021 | 10 | 4 | 4 | 4 | 167 | 265 | 134 | 137 | 126 | 311 |
Jul 2021 | 20 | 12 | 5 | 4 | 180 | 513 | 146 | 168 | 378 | 628 |
Jun 2021 | 18 | 7 | 5 | 5 | 203 | 1059 | 154 | 178 | 213 | 566 |
May 2021 | 19 | 11 | 6 | 4 | 183 | 695 | 152 | 201 | 355 | 593 |
Totals | 10877 | 1590 | 2352 | 4633 | 8117 | |||||
Generated by Webalizer Version 2.23 |