Usage Statistics for vyrah.com

Summary Period: April 2020
Generated 01-May-2020 16:18 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 145
Total Files 95
Total Pages 94
Total Visits 52
Total KBytes 68
Total Unique Sites 77
Total Unique URLs 4
Total Unique Referrers 9
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 28
Hits per Day 5 30
Files per Day 3 22
Pages per Day 3 14
Sites per Day 3 8
Visits per Day 2 7
KBytes per Day 3 36
Hits by Response Code
Code 200 - OK 65.52% 95
Code 404 - Not Found 34.48% 50

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
6 30 20.69% 22 23.16% 8 8.51% 4 7.69% 5 6.49% 36 53.08%
7 10 6.90% 8 8.42% 9 9.57% 6 11.54% 6 7.79% 3 5.14%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 7 4.83% 7 7.37% 7 7.45% 4 7.69% 4 5.19% 3 4.50%
10 6 4.14% 5 5.26% 6 6.38% 5 9.62% 5 6.49% 2 3.21%
11 5 3.45% 5 5.26% 5 5.32% 2 3.85% 2 2.60% 2 3.21%
12 2 1.38% 2 2.11% 2 2.13% 2 3.85% 2 2.60% 1 1.29%
13 5 3.45% 5 5.26% 5 5.32% 2 3.85% 2 2.60% 2 3.21%
14 6 4.14% 6 6.32% 6 6.38% 2 3.85% 2 2.60% 3 3.86%
15 2 1.38% 0 0.00% 0 0.00% 0 0.00% 2 2.60% 0 0.00%
16 8 5.52% 0 0.00% 1 1.06% 1 1.92% 8 10.39% 0 0.00%
17 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.30% 0 0.00%
18 4 2.76% 0 0.00% 0 0.00% 0 0.00% 4 5.19% 0 0.00%
19 11 7.59% 6 6.32% 7 7.45% 3 5.77% 6 7.79% 3 3.86%
20 3 2.07% 0 0.00% 0 0.00% 0 0.00% 3 3.90% 0 0.00%
21 9 6.21% 6 6.32% 6 6.38% 2 3.85% 5 6.49% 3 3.86%
22 1 0.69% 1 1.05% 1 1.06% 1 1.92% 1 1.30% 0 0.64%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 1.38% 1 1.05% 1 1.06% 1 1.92% 2 2.60% 0 0.64%
26 10 6.90% 10 10.53% 10 10.64% 7 13.46% 7 9.09% 4 6.43%
27 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.30% 0 0.00%
28 14 9.66% 5 5.26% 14 14.89% 4 7.69% 4 5.19% 2 3.21%
29 7 4.83% 5 5.26% 5 5.32% 5 9.62% 7 9.09% 2 3.21%
30 1 0.69% 1 1.05% 1 1.06% 1 1.92% 1 1.30% 0 0.64%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 4.83% 0 7 7.37% 0 7 7.45% 0 3 4.50%
1 0 2 1.38% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 8 5.52% 0 4 4.21% 0 4 4.26% 0 2 2.57%
3 0 11 7.59% 0 9 9.47% 0 9 9.57% 0 4 5.78%
4 0 7 4.83% 0 5 5.26% 0 5 5.32% 0 2 3.21%
5 0 7 4.83% 0 7 7.37% 0 7 7.45% 0 3 4.50%
6 0 1 0.69% 0 1 1.05% 0 1 1.06% 0 0 0.64%
7 0 3 2.07% 0 1 1.05% 0 1 1.06% 0 0 0.64%
8 0 3 2.07% 0 2 2.11% 0 3 3.19% 0 1 1.29%
9 0 2 1.38% 0 1 1.05% 0 1 1.06% 0 0 0.64%
10 0 4 2.76% 0 3 3.16% 0 3 3.19% 0 1 1.93%
11 0 1 0.69% 0 1 1.05% 0 1 1.06% 0 0 0.64%
12 0 6 4.14% 0 5 5.26% 0 5 5.32% 0 2 3.21%
13 0 9 6.21% 0 9 9.47% 0 9 9.57% 0 4 5.78%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 29 20.00% 0 22 23.16% 0 7 7.45% 1 36 53.08%
16 0 15 10.34% 0 3 3.16% 0 13 13.83% 0 1 1.93%
17 0 6 4.14% 0 0 0.00% 0 1 1.06% 0 0 0.00%
18 0 2 1.38% 0 1 1.05% 0 1 1.06% 0 0 0.64%
19 0 7 4.83% 0 6 6.32% 0 6 6.38% 0 3 3.86%
20 0 2 1.38% 0 1 1.05% 0 1 1.06% 0 0 0.64%
21 0 6 4.14% 0 3 3.16% 0 5 5.32% 0 1 1.93%
22 0 3 2.07% 0 1 1.05% 0 1 1.06% 0 0 0.64%
23 0 4 2.76% 0 3 3.16% 0 3 3.19% 0 1 1.93%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 77 53.10% 34 49.49% /
2 16 11.03% 1 1.77% /.well-known/pki-validation/693FDE525ADBEE44EAF84DC49BB491E0.txt
3 1 0.69% 0 0.09% /.well-known/pki-validation/A680A9749A7273E44BFAE10AEF198D58.txt
4 1 0.69% 33 48.64% /cpanel

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 77 53.10% 34 49.49% /
2 1 0.69% 33 48.64% /cpanel
3 16 11.03% 1 1.77% /.well-known/pki-validation/693FDE525ADBEE44EAF84DC49BB491E0.txt
4 1 0.69% 0 0.09% /.well-known/pki-validation/A680A9749A7273E44BFAE10AEF198D58.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 77 53.10% 47 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 77 53.10% 43 97.73% /
2 1 0.69% 1 2.27% /cpanel

Top 30 of 77 Total Sites
# Hits Files KBytes Visits Hostname
1 14 9.66% 14 14.74% 1 1.53% 0 0.00% smb40.lankahost.net
2 11 7.59% 2 2.11% 1 1.29% 1 1.92% a52.sub227.net78.udm.net
3 7 4.83% 3 3.16% 34 49.93% 2 3.85% 220-244-244-12.static.tpgi.com.au
4 5 3.45% 1 1.05% 0 0.64% 1 1.92% 123.231.62.37
5 5 3.45% 5 5.26% 2 3.21% 1 1.92% 206.41.184.8
6 5 3.45% 5 5.26% 2 3.21% 1 1.92% 23.104.161.206
7 5 3.45% 5 5.26% 2 3.21% 1 1.92% 23.83.87.199
8 4 2.76% 4 4.21% 2 2.57% 1 1.92% 168.81.92.200
9 4 2.76% 4 4.21% 2 2.57% 1 1.92% 168.81.93.137
10 4 2.76% 3 3.16% 1 1.93% 1 1.92% 72.13.62.43
11 4 2.76% 4 4.21% 2 2.57% 1 1.92% host-141-164-88-159.static.sprious.com
12 3 2.07% 3 3.16% 1 1.93% 1 1.92% 111.7.100.17
13 3 2.07% 3 3.16% 0 0.33% 0 0.00% secure.trust-provider.net
14 2 1.38% 1 1.05% 0 0.64% 1 1.92% 112.134.165.93
15 2 1.38% 0 0.00% 0 0.00% 0 0.00% 140.ideahost.by
16 2 1.38% 1 1.05% 0 0.64% 1 1.92% 188-163-104-132.broadband.kyivstar.net
17 2 1.38% 2 2.11% 1 1.29% 1 1.92% 36.99.136.131
18 2 1.38% 2 2.11% 1 1.29% 1 1.92% hn.kd.ny.adsl
19 2 1.38% 2 2.11% 1 1.29% 2 3.85% static.50.66.130.94.clients.your-server.de
20 2 1.38% 0 0.00% 0 0.00% 1 1.92% vmi253525.contaboserver.net
21 1 0.69% 1 1.05% 0 0.64% 1 1.92% 104.192.108.9
22 1 0.69% 1 1.05% 0 0.64% 1 1.92% 111.229.104.146
23 1 0.69% 1 1.05% 0 0.64% 1 1.92% 111.7.100.16
24 1 0.69% 0 0.00% 0 0.00% 0 0.00% 163-172-40-162.rev.poneytelecom.eu
25 1 0.69% 1 1.05% 0 0.64% 1 1.92% 168.81.93.141
26 1 0.69% 1 1.05% 0 0.64% 1 1.92% 168.81.94.126
27 1 0.69% 1 1.05% 0 0.64% 1 1.92% 171.13.14.14
28 1 0.69% 1 1.05% 0 0.64% 1 1.92% 180.163.220.4
29 1 0.69% 1 1.05% 0 0.64% 1 1.92% 180.163.220.68
30 1 0.69% 1 1.05% 0 0.64% 1 1.92% 192.36.248.249

Top 10 of 77 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 4.83% 3 3.16% 34 49.93% 2 3.85% 220-244-244-12.static.tpgi.com.au
2 5 3.45% 5 5.26% 2 3.21% 1 1.92% 206.41.184.8
3 5 3.45% 5 5.26% 2 3.21% 1 1.92% 23.104.161.206
4 5 3.45% 5 5.26% 2 3.21% 1 1.92% 23.83.87.199
5 4 2.76% 4 4.21% 2 2.57% 1 1.92% 168.81.92.200
6 4 2.76% 4 4.21% 2 2.57% 1 1.92% 168.81.93.137
7 4 2.76% 4 4.21% 2 2.57% 1 1.92% host-141-164-88-159.static.sprious.com
8 3 2.07% 3 3.16% 1 1.93% 1 1.92% 111.7.100.17
9 4 2.76% 3 3.16% 1 1.93% 1 1.92% 72.13.62.43
10 14 9.66% 14 14.74% 1 1.53% 0 0.00% smb40.lankahost.net

Top 9 of 9 Total Referrers
# Hits Referrer
1 109 75.17% - (Direct Request)
2 26 17.93% http://vyrah.com
3 4 2.76% http://baidu.com/
4 1 0.69% http://vyrah.com/blog/
5 1 0.69% http://weblibrary.win
6 1 0.69% http://www.certifywebsite.win
7 1 0.69% http://www.web-analytics.date
8 1 0.69% http://zonefiles.bid
9 1 0.69% https://www.virus-schutzmasken.de

Top 15 of 30 Total User Agents
# Hits User Agent
1 32 22.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3451.0 Safari/537.36
2 22 15.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 17 11.72% COMODO DCV
4 11 7.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.45
5 8 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
6 7 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
7 5 3.45% Go-http-client/1.1
8 5 3.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/20100101 Firefox/61.0
9 4 2.76% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
10 4 2.76% Mozilla/5.0 (compatible; ips-agent)
11 3 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 2 1.38% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mob
13 2 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
14 2 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 2 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36

Usage by Country for April 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 64 44.14% 51 53.68% 22 32.78% Unresolved/Unknown
2 35 24.14% 20 21.05% 3 3.79% Network (net)
3 25 17.24% 17 17.89% 7 10.93% Commercial (com)
4 8 5.52% 3 3.16% 34 49.93% Australia
5 2 1.38% 0 0.00% 0 0.00% Belarus
6 2 1.38% 2 2.11% 1 1.29% Germany
7 2 1.38% 0 0.00% 0 0.00% European Union
8 1 0.69% 0 0.00% 0 0.00% Generic Business (biz)
9 1 0.69% 0 0.00% 0 0.00% Brazil
10 1 0.69% 0 0.00% 0 0.00% Spain
11 1 0.69% 1 1.05% 0 0.64% France
12 1 0.69% 0 0.00% 0 0.00% Netherlands
13 1 0.69% 0 0.00% 0 0.00% Russian Federation
14 1 0.69% 1 1.05% 0 0.64% Thailand


Generated by Webalizer Version 2.23