Program started on Fri, Dec 31 2021 at 6:25 PM.
Analyzed requests from Mon, Apr 06 2020 at 3:17 PM to Fri, Dec 31 2021 at 6:25 AM (633.63 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2021 at 6:25 PM.
Successful requests: 6,617 (447)
Average successful requests per day: 10 (63)
Successful requests for pages: 712 (30)
Average successful requests for pages per day: 1 (4)
Failed requests: 2,530 (0)
Redirected requests: 2,719 (3)
Distinct files requested: 2,114 (3,150)
Distinct hosts served: 1,902 (4,158)
Data transferred: 8.56 megabytes (278.13 kilobytes)
Average data transferred per day: 13.83 kilobytes (39.73 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2020 | 95 | 77 | ![]() ![]() ![]() |
May 2020 | 80 | 71 | ![]() ![]() |
Jun 2020 | 131 | 114 | ![]() ![]() ![]() |
Jul 2020 | 73 | 73 | ![]() ![]() ![]() |
Aug 2020 | 209 | 51 | ![]() ![]() |
Sep 2020 | 340 | 23 | ![]() |
Oct 2020 | 187 | 40 | ![]() ![]() ![]() |
Nov 2020 | 167 | 42 | ![]() ![]() ![]() |
Dec 2020 | 259 | 12 | ![]() |
Jan 2021 | 324 | 17 | ![]() ![]() |
Feb 2021 | 527 | 30 | ![]() ![]() |
Mar 2021 | 142 | 1 | ![]() |
Apr 2021 | 137 | 2 | ![]() |
May 2021 | 355 | 18 | ![]() ![]() |
Jun 2021 | 213 | 4 | ![]() |
Jul 2021 | 378 | 33 | ![]() ![]() ![]() |
Aug 2021 | 126 | 3 | ![]() |
Sep 2021 | 225 | 2 | ![]() |
Oct 2021 | 1061 | 16 | ![]() ![]() |
Nov 2021 | 1028 | 52 | ![]() ![]() |
Dec 2021 | 560 | 31 | ![]() ![]() ![]() |
Busiest month: Jun 2020 (114 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 743 | 113 | ![]() ![]() ![]() |
Mon | 1082 | 130 | ![]() ![]() ![]() |
Tue | 1059 | 114 | ![]() ![]() ![]() |
Wed | 1343 | 125 | ![]() ![]() ![]() |
Thu | 893 | 91 | ![]() ![]() ![]() ![]() ![]() |
Fri | 715 | 69 | ![]() ![]() ![]() ![]() |
Sat | 782 | 70 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 277 | 20 | ![]() ![]() |
1 | 364 | 35 | ![]() ![]() |
2 | 463 | 35 | ![]() ![]() |
3 | 228 | 45 | ![]() ![]() ![]() ![]() |
4 | 249 | 31 | ![]() |
5 | 307 | 50 | ![]() ![]() ![]() |
6 | 188 | 29 | ![]() ![]() ![]() ![]() |
7 | 96 | 17 | ![]() ![]() |
8 | 194 | 12 | ![]() ![]() |
9 | 619 | 55 | ![]() ![]() ![]() |
10 | 429 | 47 | ![]() ![]() |
11 | 143 | 11 | ![]() ![]() |
12 | 164 | 16 | ![]() |
13 | 192 | 34 | ![]() ![]() |
14 | 200 | 29 | ![]() ![]() ![]() ![]() |
15 | 127 | 13 | ![]() ![]() ![]() |
16 | 382 | 40 | ![]() ![]() |
17 | 138 | 17 | ![]() ![]() |
18 | 195 | 12 | ![]() ![]() |
19 | 391 | 52 | ![]() ![]() ![]() |
20 | 596 | 45 | ![]() ![]() ![]() ![]() |
21 | 135 | 16 | ![]() |
22 | 166 | 14 | ![]() ![]() ![]() |
23 | 374 | 37 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
6617 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1850 | 0.12% | 138.128 |
670 | 1.00% | 45 |
420 | 0.61% | 24.97 |
235 | 3.40% | 5 |
212 | 0.41% | 64.227 |
210 | 1.39% | 164.92 |
210 | 1.39% | 108 |
210 | 0.30% | 162.0 |
163 | 80.85% | 112 |
147 | 0.42% | 66.249 |
106 | 0.48% | 81.24 |
89 | 0.10% | 54 |
76 | 0.19% | 207.46 |
45 | 0.08% | 157.55 |
43 | 0.10% | 34 |
43 | 0.09% | 49 |
42 | 0.10% | 14 |
39 | 0.20% | 103 |
36 | 0.05% | 91 |
35 | 0.17% | 2 |
1736 | 8.56% | [not listed: 691 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1929 | http://vyrah.com/ |
5 | https://brandnewblogs.com/ |
5 | http://simplesite.com/ |
4 | http://baidu.com/ |
2 | http://www.vyrah.com/ |
2 | http://www.bing.com/ |
1 | http://zonefiles.bid/ |
1 | http://weblibrary.win/ |
1 | http://www.web-analytics.date/ |
1 | http://www.certifywebsite.win/ |
1 | https://www.virus-schutzmasken.de/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2106 | 156 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31 |
77 | 77 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3451.0 Safari/537.36 |
69 | 69 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
118 | 37 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
140 | 36 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
34 | 34 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
29 | 29 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
30 | 25 | Go-http-client/1.1 |
16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
137 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0 |
11 | 11 | Mozilla/5.0 (compatible) |
11 | 11 | Mozilla/5.0 (compatible; Dataprovider.com) |
9 | 9 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
8 | 8 | python-requests/2.23.0 |
8 | 6 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
7 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 6.2; WOW64) |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0 |
11 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
4 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
3 | 3 | Mozilla/5.0 (compatible; ips-agent) |
3 | 3 | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mobile Safari/537.36 |
2 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
18 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
2 | 2 | WoTBoT (http://wottot.com/WoTBoT.html) |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0 |
2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
64 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
3 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 |
3621 | 68 | [not listed: 124 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3869 | 406 | Safari |
3856 | 403 | Safari/537 | |
2 | 2 | Safari/605 | |
1 | 1 | Safari/535 | |
2 | 393 | 130 | Firefox |
69 | 69 | Firefox/62 | |
137 | 16 | Firefox/79 | |
12 | 12 | Firefox/81 | |
6 | 6 | Firefox/61 | |
7 | 5 | Firefox/59 | |
11 | 4 | Firefox/28 | |
110 | 4 | Firefox/3 | |
2 | 2 | Firefox/18 | |
3 | 2 | Firefox/74 | |
3 | 1 | Firefox/50 | |
3 | 358 | 99 | Netscape (compatible) |
4 | 30 | 25 | Go-http-client |
30 | 25 | Go-http-client/1 | |
5 | 18 | 16 | Mozilla |
6 | 11 | 8 | python-requests |
11 | 8 | python-requests/2 | |
7 | 4 | 4 | http: |
2 | 2 | http://www | |
1 | 1 | http://zonefiles | |
1 | 1 | http://weblibrary | |
8 | 20 | 3 | MSIE |
18 | 2 | MSIE/6 | |
1 | 1 | MSIE/8 | |
9 | 2 | 2 | WoTBoT (http: |
2 | 2 | WoTBoT (http://wottot | |
10 | 2 | 2 | curl |
2 | 2 | curl/7 | |
11 | 2 | 2 | facebookexternalhit |
2 | 2 | facebookexternalhit/1 | |
12 | 2 | 2 | CheckMarkNetwork |
2 | 2 | CheckMarkNetwork/1 | |
13 | 1 | 1 | Netscape |
14 | 1 | 1 | Opera |
1 | 1 | Opera/9 | |
15 | 7 | 1 | Pandalytics |
7 | 1 | Pandalytics/1 | |
16 | 2 | 1 | HuaweiWebCatBot |
2 | 1 | HuaweiWebCatBot/6 | |
1886 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2302 | 332 | Unix |
2301 | 331 | Linux | |
1 | 1 | BSD | |
2 | 2239 | 147 | OS unknown |
3 | 245 | 111 | Macintosh |
4 | 1750 | 111 | Windows |
315 | 74 | Windows NT | |
1403 | 29 | Unknown Windows | |
32 | 8 | Windows XP | |
5 | 72 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
6615 | 200 OK |
2 | 206 Partial content |
2523 | 301 Document moved permanently |
196 | 302 Document found elsewhere |
23 | 400 Bad request |
90 | 402 Payment required |
4 | 403 Access forbidden |
1898 | 404 Document not found |
129 | 405 Method not allowed |
4 | 406 Document not acceptable to client |
23 | 409 Request conflicts with state of resource |
252 | 500 Internal server error |
107 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3140 | |
1B- 10B | 0 | |
11B- 100B | 284 | 0.26% |
101B- 1kB | 2930 | 8.30% |
1kB- 10kB | 172 | 8.07% |
10kB-100kB | 74 | 33.69% |
100kB- 1MB | 16 | 32.65% |
1MB- 10MB | 1 | 17.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
32 | 41.91% | .jpg [JPEG graphics] |
712 | 16.85% | [directories] |
30 | 12.12% | .css [Cascading Style Sheets] |
39 | 7.74% | .js [JavaScript code] |
2 | 7.33% | .jpeg [JPEG graphics] |
5233 | 5.26% | .php [PHP] |
2 | 4.99% | .woff2 |
2 | 1.46% | .woff |
25 | 0.87% | .png [PNG graphics] |
477 | 0.61% | .txt [Plain text] |
17 | 0.47% | [no extension] |
43 | 0.20% | .xml |
2 | 0.19% | .gif [GIF graphics] |
1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
93 | 35.14% | /wp/ |
2 | 18.22% | /img/ |
114 | 17.60% | /wp-content/ |
2057 | 12.04% | /wp-includes/ |
4062 | 11.11% | [root directory] |
90 | 2.27% | /wp-json/ |
2 | 1.48% | /js/ |
2 | 1.39% | /css/ |
1 | 0.30% | /font-awesome/ |
169 | 0.14% | /.well-known/ |
5 | 0.10% | /feed/ |
12 | 0.05% | /wp-admin/ |
1 | 0.05% | /Vyrah/ |
1 | 0.05% | /vyrah/ |
1 | 0.04% | /2020/ |
1 | 0.02% | /comments/ |
4 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1708 | Dec/31/21 2:54 AM | /wp-cron.php | |
1546 | 3.68% | Nov/18/21 8:40 PM | /xmlrpc.php |
464 | 6.47% | Nov/30/21 10:52 PM | / |
23 | 0.11% | Aug/13/20 10:37 AM | /?C=D;O=A |
22 | 0.11% | Aug/13/20 10:37 AM | /?C=N;O=D |
20 | 0.10% | Aug/13/20 10:37 AM | /?C=S;O=A |
19 | 0.09% | Aug/13/20 10:37 AM | /?C=M;O=A |
16 | 0.08% | Aug/12/20 7:17 PM | /?69.165.11.198 |
12 | 0.05% | Aug/ 8/20 9:44 AM | /?216.145.14.142 |
10 | 0.04% | May/24/20 5:43 AM | /?171.13.14.14 |
10 | 0.97% | Nov/30/21 10:52 PM | /?author=1 |
304 | 0.35% | Dec/30/21 2:41 PM | /robots.txt |
10 | 0.01% | Nov/26/21 2:19 AM | /robots.txt?34.101.186.204 |
67 | 0.40% | Dec/ 1/21 10:00 AM | /wp-json/wp/v2/users/ |
31 | 0.06% | Dec/ 1/21 3:13 AM | /sitemap.xml |
2497 | 89.04% | Dec/29/21 3:40 PM | [not listed: 357 files] |