Usage Statistics for vyrah.com

Summary Period: September 2021
Generated 01-Oct-2021 18:51 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 477
Total Files 225
Total Pages 170
Total Visits 131
Total KBytes 426
Total Unique Sites 248
Total Unique URLs 9
Total Unique Referrers 9
Total Unique User Agents 64
. Avg Max
Hits per Hour 0 34
Hits per Day 15 81
Files per Day 7 71
Pages per Day 5 29
Sites per Day 8 70
Visits per Day 4 12
KBytes per Day 14 60
Hits by Response Code
Code 200 - OK 47.17% 225
Code 301 - Moved Permanently 32.70% 156
Code 403 - Forbidden 0.21% 1
Code 404 - Not Found 18.45% 88
Code 405 - Method Not Allowed 1.47% 7

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 14 2.94% 5 2.22% 6 3.53% 6 4.58% 9 3.63% 18 4.13%
2 14 2.94% 3 1.33% 9 5.29% 6 4.58% 8 3.23% 9 2.06%
3 4 0.84% 2 0.89% 1 0.59% 1 0.76% 3 1.21% 8 1.92%
4 8 1.68% 2 0.89% 5 2.94% 4 3.05% 6 2.42% 3 0.76%
5 13 2.73% 5 2.22% 6 3.53% 6 4.58% 8 3.23% 9 2.21%
6 4 0.84% 1 0.44% 3 1.76% 2 1.53% 3 1.21% 0 0.00%
7 20 4.19% 8 3.56% 5 2.94% 4 3.05% 10 4.03% 34 8.06%
8 30 6.29% 13 5.78% 14 8.24% 12 9.16% 16 6.45% 53 12.48%
9 14 2.94% 7 3.11% 5 2.94% 5 3.82% 7 2.82% 0 0.04%
10 8 1.68% 3 1.33% 3 1.76% 3 2.29% 6 2.42% 6 1.52%
11 11 2.31% 5 2.22% 6 3.53% 5 3.82% 6 2.42% 0 0.00%
12 4 0.84% 1 0.44% 2 1.18% 2 1.53% 4 1.61% 3 0.76%
13 35 7.34% 4 1.78% 29 17.06% 6 4.58% 9 3.63% 5 1.07%
14 6 1.26% 3 1.33% 2 1.18% 2 1.53% 4 1.61% 3 0.76%
15 17 3.56% 5 2.22% 9 5.29% 8 6.11% 11 4.44% 8 1.81%
16 11 2.31% 4 1.78% 4 2.35% 3 2.29% 7 2.82% 28 6.53%
17 16 3.35% 8 3.56% 2 1.18% 2 1.53% 9 3.63% 31 7.29%
18 23 4.82% 7 3.11% 9 5.29% 6 4.58% 11 4.44% 31 7.32%
19 11 2.31% 5 2.22% 3 1.76% 3 2.29% 7 2.82% 15 3.47%
20 21 4.40% 6 2.67% 2 1.18% 2 1.53% 7 2.82% 60 14.15%
21 24 5.03% 20 8.89% 3 1.76% 3 2.29% 6 2.42% 5 1.06%
22 11 2.31% 5 2.22% 2 1.18% 2 1.53% 7 2.82% 23 5.37%
23 4 0.84% 2 0.89% 2 1.18% 2 1.53% 3 1.21% 0 0.00%
24 9 1.89% 3 1.33% 2 1.18% 2 1.53% 8 3.23% 11 2.59%
25 15 3.14% 4 1.78% 10 5.88% 9 6.87% 11 4.44% 3 0.76%
26 11 2.31% 5 2.22% 4 2.35% 4 3.05% 7 2.82% 11 2.69%
27 11 2.31% 6 2.67% 6 3.53% 5 3.82% 7 2.82% 8 1.98%
28 15 3.14% 7 3.11% 6 3.53% 6 4.58% 8 3.23% 11 2.69%
29 12 2.52% 5 2.22% 4 2.35% 4 3.05% 8 3.23% 15 3.47%
30 81 16.98% 71 31.56% 6 3.53% 6 4.58% 70 28.23% 13 3.03%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 6.08% 0 23 10.22% 0 0 0.00% 1 31 7.19%
1 0 12 2.52% 0 6 2.67% 0 4 2.35% 0 8 1.95%
2 2 65 13.63% 1 40 17.78% 0 14 8.24% 1 44 10.24%
3 1 41 8.60% 0 17 7.56% 0 20 11.76% 1 20 4.61%
4 0 8 1.68% 0 3 1.33% 0 3 1.76% 0 11 2.69%
5 1 46 9.64% 0 20 8.89% 0 23 13.53% 1 35 8.12%
6 0 26 5.45% 0 8 3.56% 0 15 8.82% 0 4 0.85%
7 0 18 3.77% 0 5 2.22% 0 10 5.88% 0 4 1.05%
8 0 10 2.10% 0 4 1.78% 0 4 2.35% 0 11 2.69%
9 0 6 1.26% 0 3 1.33% 0 1 0.59% 0 11 2.69%
10 0 15 3.14% 0 7 3.11% 0 4 2.35% 1 28 6.53%
11 0 12 2.52% 0 6 2.67% 0 5 2.94% 0 3 0.76%
12 0 9 1.89% 0 2 0.89% 0 4 2.35% 0 12 2.82%
13 0 8 1.68% 0 4 1.78% 0 2 1.18% 0 10 2.28%
14 0 15 3.14% 0 7 3.11% 0 5 2.94% 1 20 4.63%
15 1 32 6.71% 0 4 1.78% 0 26 15.29% 0 7 1.52%
16 0 14 2.94% 0 3 1.33% 0 8 4.71% 0 9 2.08%
17 1 44 9.22% 1 37 16.44% 0 2 1.18% 1 33 7.74%
18 0 11 2.31% 0 3 1.33% 0 4 2.35% 1 23 5.37%
19 0 20 4.19% 0 8 3.56% 0 7 4.12% 1 41 9.66%
20 0 15 3.14% 0 6 2.67% 0 4 2.35% 1 21 5.00%
21 0 9 1.89% 0 3 1.33% 0 4 2.35% 0 9 2.20%
22 0 7 1.47% 0 4 1.78% 0 1 0.59% 0 12 2.71%
23 0 5 1.05% 0 2 0.89% 0 0 0.00% 1 20 4.61%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 132 27.67% 0 0.00% /wp-cron.php
2 62 13.00% 13 2.98% /xmlrpc.php
3 16 3.35% 1 0.28% /.well-known/pki-validation/C45551D9EA2AD6637140FDB4E4DD54FA.txt
4 8 1.68% 1 0.18% /robots.txt
5 2 0.42% 0 0.00% /
6 2 0.42% 0 0.00% /wp-load.php
7 1 0.21% 0 0.01% /.well-known/pki-validation/C4DD73A8FF7F549FC8A06208F78D9A33.txt
8 1 0.21% 0 0.00% /_.php
9 1 0.21% 0 0.06% /wp-json/wp/v2/users

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 62 13.00% 13 2.98% /xmlrpc.php
2 16 3.35% 1 0.28% /.well-known/pki-validation/C45551D9EA2AD6637140FDB4E4DD54FA.txt
3 8 1.68% 1 0.18% /robots.txt
4 1 0.21% 0 0.06% /wp-json/wp/v2/users
5 1 0.21% 0 0.01% /.well-known/pki-validation/C4DD73A8FF7F549FC8A06208F78D9A33.txt
6 2 0.42% 0 0.00% /
7 1 0.21% 0 0.00% /_.php
8 132 27.67% 0 0.00% /wp-cron.php
9 2 0.42% 0 0.00% /wp-load.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 0.42% 20 95.24% /
2 1 0.21% 1 4.76% /wp-json/wp/v2/users

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 0.42% 19 95.00% /
2 1 0.21% 1 5.00% /wp-json/wp/v2/users

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 146 30.61% 146 64.89% 1 0.24% 0 0.00% smb40.lankahost.net
2 24 5.03% 0 0.00% 0 0.00% 1 0.76% n27-01-11.opera-mini.net
3 8 1.68% 0 0.00% 26 6.09% 1 0.76% 146.16.133.34.bc.googleusercontent.com
4 5 1.05% 0 0.00% 9 2.05% 1 0.76% 178.34.162.227
5 5 1.05% 0 0.00% 9 2.05% 1 0.76% 93.171.240.204
6 4 0.84% 0 0.00% 33 7.69% 0 0.00% 68.183.105.217
7 3 0.63% 0 0.00% 10 2.29% 1 0.76% 62-210-201-143.rev.poneytelecom.eu
8 3 0.63% 0 0.00% 0 0.00% 2 1.53% crawl-66-249-64-202.googlebot.com
9 3 0.63% 3 1.33% 0 0.05% 0 0.00% secure.trust-provider.net
10 3 0.63% 3 1.33% 1 0.14% 0 0.00% static.vnpt.vn
11 3 0.63% 0 0.00% 25 5.77% 0 0.00% sxb1plcpnl0023.prod.sxb1.secureserver.net
12 2 0.42% 1 0.44% 8 1.92% 0 0.00% 112.213.106.113
13 2 0.42% 0 0.00% 8 1.92% 1 0.76% 163.172.239.36
14 2 0.42% 0 0.00% 8 1.92% 1 0.76% 195.22.153.166
15 2 0.42% 0 0.00% 6 1.52% 0 0.00% 20.199.127.225
16 2 0.42% 0 0.00% 0 0.00% 1 0.76% 22-233-15-51.instances.scw.cloud
17 2 0.42% 0 0.00% 0 0.00% 2 1.53% 42.83.147.36
18 2 0.42% 0 0.00% 6 1.36% 1 0.76% 77.111.247.108
19 2 0.42% 0 0.00% 6 1.52% 0 0.00% 85.172.19.214
20 2 0.42% 0 0.00% 16 3.85% 0 0.00% 91.ip-51-75-72.eu
21 2 0.42% 1 0.44% 3 0.79% 0 0.00% 93.158.90.156
22 2 0.42% 0 0.00% 3 0.76% 1 0.76% 93.158.90.66
23 2 0.42% 0 0.00% 0 0.00% 1 0.76% crawl-66-249-64-28.googlebot.com
24 2 0.42% 0 0.00% 0 0.00% 1 0.76% crawler-50.nicecrawler.com
25 2 0.42% 1 0.44% 8 1.92% 0 0.00% dns152127.phdns14.es
26 2 0.42% 2 0.89% 0 0.10% 0 0.00% dynamic-ip-adsl.viettel.vn
27 2 0.42% 0 0.00% 1 0.28% 1 0.76% ec2-34-211-130-94.us-west-2.compute.amazonaws.com
28 2 0.42% 2 0.89% 0 0.00% 1 0.76% ec2-34-220-52-163.us-west-2.compute.amazonaws.com
29 2 0.42% 0 0.00% 0 0.00% 1 0.76% ec2-52-24-100-132.us-west-2.compute.amazonaws.com
30 2 0.42% 0 0.00% 1 0.28% 1 0.76% ec2-52-25-101-146.us-west-2.compute.amazonaws.com

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.84% 0 0.00% 33 7.69% 0 0.00% 68.183.105.217
2 8 1.68% 0 0.00% 26 6.09% 1 0.76% 146.16.133.34.bc.googleusercontent.com
3 3 0.63% 0 0.00% 25 5.77% 0 0.00% sxb1plcpnl0023.prod.sxb1.secureserver.net
4 2 0.42% 0 0.00% 16 3.85% 0 0.00% 91.ip-51-75-72.eu
5 2 0.42% 0 0.00% 16 3.85% 0 0.00% s135.cyber-folks.pl
6 2 0.42% 0 0.00% 16 3.85% 0 0.00% web5063.imagox.com
7 3 0.63% 0 0.00% 10 2.29% 1 0.76% 62-210-201-143.rev.poneytelecom.eu
8 5 1.05% 0 0.00% 9 2.05% 1 0.76% 93.171.240.204
9 5 1.05% 0 0.00% 9 2.05% 1 0.76% 178.34.162.227
10 2 0.42% 1 0.44% 8 1.92% 0 0.00% 112.213.106.113

Top 9 of 9 Total Referrers
# Hits Referrer
1 308 64.57% - (Direct Request)
2 132 27.67% http://vyrah.com/wp-cron.php
3 14 2.94% vyrah.com
4 12 2.52% http://simplesite.com
5 3 0.63% http://vyrah.com/xmlrpc.php
6 2 0.42% http://baidu.com/
7 2 0.42% http://vyrah.com
8 2 0.42% https://www.google.com
9 2 0.42% www.google.com

Top 15 of 64 Total User Agents
# Hits User Agent
1 90 18.87% WordPress/5.5.6; https://vyrah.com
2 62 13.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
3 42 8.81% WordPress/5.5.5; https://vyrah.com
4 37 7.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 25 5.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
6 25 5.24% Opera/9.80 (SpreadTrum; Opera Mini/4.4.33961/191.243; U; en) Presto/2.12.423 Version/12.16
7 14 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
8 14 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
9 13 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
10 12 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
11 9 1.89% COMODO DCV
12 9 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 8 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
14 8 1.68% Sectigo DCV
15 7 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.3945.117 Safari/537.36

Usage by Country for September 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 195 40.88% 153 68.00% 44 10.37% Network (net)
2 112 23.48% 10 4.44% 82 19.29% Commercial (com)
3 100 20.96% 24 10.67% 165 38.64% Unresolved/Unknown
4 9 1.89% 0 0.00% 41 9.58% European Union
5 6 1.26% 5 2.22% 1 0.24% Brazil
6 6 1.26% 6 2.67% 1 0.29% Viet Nam
7 5 1.05% 4 1.78% 4 0.95% Argentina
8 5 1.05% 4 1.78% 1 0.19% Thailand
9 4 0.84% 2 0.89% 9 2.03% Turkey
10 3 0.63% 0 0.00% 8 1.92% Germany
11 3 0.63% 2 0.89% 8 1.97% Spain
12 3 0.63% 1 0.44% 11 2.69% Italy
13 3 0.63% 1 0.44% 0 0.05% Russian Federation
14 2 0.42% 1 0.44% 8 1.97% Switzerland
15 2 0.42% 2 0.89% 0 0.10% Croatia
16 2 0.42% 1 0.44% 3 0.81% India
17 2 0.42% 0 0.00% 16 3.85% Poland
18 1 0.21% 0 0.00% 0 0.00% Non-Profit (org)
19 1 0.21% 1 0.44% 0 0.05% Colombia
20 1 0.21% 0 0.00% 3 0.76% France
21 1 0.21% 1 0.44% 0 0.05% Hungary
22 1 0.21% 1 0.44% 0 0.05% Indonesia
23 1 0.21% 1 0.44% 0 0.05% Kazakhstan
24 1 0.21% 1 0.44% 0 0.05% Lithuania
25 1 0.21% 0 0.00% 0 0.01% Mexico
26 1 0.21% 0 0.00% 8 1.92% Netherlands
27 1 0.21% 1 0.44% 0 0.05% Pakistan
28 1 0.21% 1 0.44% 0 0.05% Serbia
29 1 0.21% 0 0.00% 8 1.92% Ukraine
30 1 0.21% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23