Program started on Thu, Mar 31 2022 at 6:09 PM.
Analyzed requests from Wed, Apr 08 2020 at 7:04 AM to Thu, Mar 31 2022 at 4:15 PM (722.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2022 at 6:09 PM.
Successful requests: 31,250 (188)
Average successful requests per day: 43 (26)
Successful requests for pages: 4,706 (24)
Average successful requests for pages per day: 6 (3)
Failed requests: 9,769 (0)
Redirected requests: 835 (0)
Distinct files requested: 6,491 (7,008)
Distinct hosts served: 5,718 (6,529)
Data transferred: 395.12 megabytes (633.65 kilobytes)
Average data transferred per day: 560.09 kilobytes (90.52 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2020 | 8 | 8 | ![]() |
May 2020 | 16 | 13 | ![]() |
Jun 2020 | 12 | 12 | ![]() |
Jul 2020 | 13 | 13 | ![]() |
Aug 2020 | 4056 | 460 | ![]() ![]() ![]() ![]() ![]() |
Sep 2020 | 596 | 91 | ![]() ![]() ![]() |
Oct 2020 | 4609 | 218 | ![]() ![]() ![]() ![]() |
Nov 2020 | 5400 | 370 | ![]() ![]() ![]() |
Dec 2020 | 3400 | 263 | ![]() ![]() |
Jan 2021 | 2114 | 271 | ![]() ![]() ![]() |
Feb 2021 | 980 | 151 | ![]() ![]() ![]() |
Mar 2021 | 1036 | 213 | ![]() ![]() ![]() ![]() |
Apr 2021 | 894 | 219 | ![]() ![]() ![]() ![]() |
May 2021 | 726 | 298 | ![]() ![]() |
Jun 2021 | 726 | 302 | ![]() ![]() ![]() |
Jul 2021 | 572 | 258 | ![]() ![]() |
Aug 2021 | 649 | 251 | ![]() ![]() |
Sep 2021 | 653 | 206 | ![]() ![]() ![]() |
Oct 2021 | 550 | 183 | ![]() ![]() ![]() |
Nov 2021 | 550 | 169 | ![]() ![]() |
Dec 2021 | 855 | 212 | ![]() ![]() ![]() ![]() |
Jan 2022 | 840 | 135 | ![]() ![]() |
Feb 2022 | 737 | 155 | ![]() ![]() ![]() |
Mar 2022 | 1258 | 235 | ![]() |
Busiest month: Aug 2020 (460 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 7483 | 1007 | ![]() ![]() ![]() |
Mon | 4114 | 572 | ![]() ![]() ![]() ![]() |
Tue | 3300 | 644 | ![]() ![]() ![]() |
Wed | 3853 | 622 | ![]() ![]() ![]() |
Thu | 4436 | 670 | ![]() ![]() ![]() ![]() |
Fri | 3883 | 558 | ![]() ![]() ![]() ![]() |
Sat | 4181 | 633 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1102 | 117 | ![]() |
1 | 1088 | 109 | ![]() |
2 | 1203 | 214 | ![]() ![]() ![]() ![]() |
3 | 1190 | 255 | ![]() ![]() |
4 | 962 | 114 | ![]() |
5 | 1534 | 516 | ![]() ![]() ![]() |
6 | 1303 | 334 | ![]() ![]() ![]() ![]() |
7 | 989 | 166 | ![]() ![]() |
8 | 1028 | 143 | ![]() ![]() |
9 | 948 | 112 | ![]() |
10 | 996 | 131 | ![]() ![]() |
11 | 1026 | 107 | ![]() |
12 | 1181 | 117 | ![]() |
13 | 1327 | 124 | ![]() ![]() |
14 | 2289 | 363 | ![]() ![]() ![]() |
15 | 1681 | 245 | ![]() ![]() |
16 | 2093 | 322 | ![]() ![]() ![]() |
17 | 2032 | 353 | ![]() ![]() |
18 | 1478 | 204 | ![]() ![]() ![]() |
19 | 1227 | 168 | ![]() ![]() |
20 | 1107 | 120 | ![]() |
21 | 1570 | 157 | ![]() ![]() ![]() |
22 | 900 | 97 | ![]() ![]() ![]() |
23 | 996 | 118 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
31250 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
5822 | 0.56% | 138.128 |
4107 | 54.66% | 112 |
1265 | 2.17% | 54 |
1094 | 3.42% | 34 |
1023 | 2.58% | 66.249 |
723 | 1.73% | 51 |
506 | 0.72% | 35 |
409 | 0.30% | 207.46 |
391 | 0.53% | 37 |
369 | 0.27% | 157.55 |
369 | 0.75% | 45 |
369 | 0.94% | 52 |
357 | 1.19% | 3 |
343 | 0.81% | 104 |
333 | 0.47% | 5 |
304 | 0.46% | 40 |
284 | 1.78% | 42 |
282 | 0.30% | 13 |
276 | 0.48% | 103 |
258 | 1.06% | 69 |
12366 | 24.83% | [not listed: 737 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
11870 | https://vyrah.com/ |
354 | http://vyrah.com/ |
326 | http://www.google.com.hk/ |
301 | http://138.128.160.162/ |
68 | http://www.vyrah.com/ |
53 | http://baidu.com/ |
45 | https://webmail.vyrah.com/ |
39 | https://cpanel.vyrah.com/ |
21 | https://www.vyrah.com/ |
20 | https://www.google.com/ |
13 | http://cpanel.vyrah.com/ |
8 | https://smb40.lankahost.net:2083/ |
6 | http://webmail.vyrah.com/ |
3 | http://mail.vyrah.com/ |
3 | http://m.facebook.com/ |
2 | http://www.rootviewnetworks.com/ |
1 | http://peapatokatepon.tk/ |
1 | http://localhost/ |
1 | https://www.bing.com/ |
1 | https://l.facebook.com/ |
1 | http://colcod.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
723 | 653 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
3710 | 366 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
295 | 295 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0 |
432 | 252 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
457 | 182 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
163 | 159 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36 |
457 | 141 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3451.0 Safari/537.36 |
98 | 98 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
136 | 89 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
621 | 69 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36 |
9882 | 60 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
57 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
495 | 56 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
1125 | 51 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
185 | 50 | Go-http-client/1.1 |
45 | 45 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
65 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
33 | 33 | Mozilla/5.0 (Linux; Android 11; M2003J15SC Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 |
33 | 33 | GRequests/0.10 |
98 | 31 | WordPress/5.5; https://vyrah.com |
30 | 26 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
46 | 25 | Opera/9.80 (SpreadTrum; Opera Mini/4.4.33961/191.243; U; en) Presto/2.12.423 Version/12.16 |
25 | 25 | python-requests/2.25.1 |
23 | 23 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
23 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 Edg/92.0.902.84 |
26 | 22 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
21 | 21 | Mozilla/5.0 (compatible) |
77 | 21 | Mozilla/5.0 (compatible; Dataprovider.com) |
26 | 20 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
39 | 19 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
29 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
18 | 18 | Mozilla/5.0 (X11; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0 |
16 | 16 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 |
44 | 15 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
34 | 14 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
13 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
13 | 13 | python-requests/2.24.0 |
13 | 13 | python-requests/2.27.1 |
49 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
20 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
10834 | 1015 | [not listed: 1,223 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 7463 | 2191 | Safari |
7024 | 2140 | Safari/537 | |
160 | 19 | Safari/604 | |
21 | 8 | Safari/605 | |
39 | 7 | Safari/533 | |
150 | 5 | Safari/534 | |
4 | 3 | Safari/602 | |
12 | 3 | Safari/535 | |
36 | 2 | Safari/9537 | |
10 | 1 | Safari/601 | |
1 | 1 | Safari/540 | |
2 | 14511 | 921 | Firefox |
3710 | 366 | Firefox/79 | |
298 | 298 | Firefox/81 | |
9884 | 60 | Firefox/62 | |
74 | 28 | Firefox/72 | |
30 | 26 | Firefox/28 | |
44 | 21 | Firefox/84 | |
14 | 13 | Firefox/64 | |
42 | 8 | Firefox/88 | |
17 | 7 | Firefox/40 | |
12 | 7 | Firefox/82 | |
3 | 2253 | 602 | Netscape (compatible) |
4 | 100 | 100 | facebookexternalhit |
100 | 100 | facebookexternalhit/1 | |
5 | 76 | 68 | python-requests |
76 | 68 | python-requests/2 | |
6 | 185 | 50 | Go-http-client |
185 | 50 | Go-http-client/1 | |
7 | 33 | 33 | GRequests |
33 | 33 | GRequests/0 | |
8 | 5291 | 31 | WordPress |
5291 | 31 | WordPress/5 | |
9 | 169 | 28 | MSIE |
67 | 11 | MSIE/6 | |
44 | 9 | MSIE/9 | |
7 | 4 | MSIE/8 | |
15 | 2 | MSIE/10 | |
6 | 1 | MSIE/11 | |
26 | 1 | MSIE/7 | |
10 | 94 | 26 | Opera |
86 | 26 | Opera/9 | |
11 | 133 | 17 | Mozilla |
12 | 7 | 7 | Embarcadero URI Client |
7 | 7 | Embarcadero URI Client/1 | |
13 | 6 | 6 | Pandalytics |
6 | 6 | Pandalytics/1 | |
14 | 9 | 5 | My User Agent 1.0 |
15 | 5 | 5 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
16 | 6 | 5 | webprosbot |
6 | 5 | webprosbot/2 | |
17 | 5 | 5 | Softaculous |
18 | 4 | 4 | curl |
4 | 4 | curl/7 | |
19 | 26 | 4 | CheckMarkNetwork |
26 | 4 | CheckMarkNetwork/1 | |
20 | 2 | 2 | axios |
2 | 2 | axios/0 | |
151 | 35 | [not listed: 39 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 6974 | 1314 | Windows |
5463 | 1093 | Windows NT | |
1286 | 190 | Unknown Windows | |
207 | 29 | Windows XP | |
2 | 2 | Windows Server 2003 | |
2 | 0 | Windows 98 | |
2 | 0 | Windows ME | |
12 | 0 | Windows 2000 | |
2 | 13701 | 1196 | Unix |
13697 | 1195 | Linux | |
4 | 1 | BSD | |
3 | 7953 | 729 | OS unknown |
4 | 1406 | 638 | Macintosh |
5 | 493 | 268 | Known robots |
6 | 2 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
30816 | 200 OK |
14 | 206 Partial content |
616 | 301 Document moved permanently |
216 | 302 Document found elsewhere |
420 | 304 Not modified since last retrieval |
3 | 3xx [Miscellaneous redirections] |
260 | 400 Bad request |
571 | 401 Authentication required |
8031 | 402 Payment required |
4 | 403 Access forbidden |
867 | 404 Document not found |
7 | 405 Method not allowed |
1 | 406 Document not acceptable to client |
11 | 409 Request conflicts with state of resource |
16 | 500 Internal server error |
1 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 6311 | |
1B- 10B | 33 | |
11B- 100B | 601 | 0.01% |
101B- 1kB | 3429 | 0.32% |
1kB- 10kB | 17293 | 25.79% |
10kB-100kB | 2861 | 26.20% |
100kB- 1MB | 714 | 44.45% |
1MB- 10MB | 8 | 3.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
19242 | 39.22% | .php [PHP] |
2622 | 17.15% | .js [JavaScript code] |
810 | 11.31% | .png [PNG graphics] |
4706 | 10.24% | [directories] |
1514 | 9.34% | .css [Cascading Style Sheets] |
245 | 8.80% | .jpeg [JPEG graphics] |
134 | 2.39% | .jpg [JPEG graphics] |
23 | 0.54% | .ttf |
15 | 0.50% | .woff2 |
145 | 0.18% | [no extension] |
19 | 0.11% | .woff |
1775 | 0.22% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
23965 | 28.19% | [root directory] |
2515 | 25.82% | /wp-content/ |
2549 | 20.95% | /wp-includes/ |
1187 | 20.26% | /wp-admin/ |
217 | 2.17% | /wp/ |
4 | 0.79% | /img/ |
196 | 0.56% | /2020/ |
251 | 0.38% | /wp-json/ |
95 | 0.19% | /author/ |
9 | 0.07% | /cPanel_magic_revision_1591291331/ |
12 | 0.07% | /cPanel_magic_revision_1386192033/ |
4 | 0.06% | /js/ |
4 | 0.06% | /css/ |
3 | 0.04% | /vyrah-consulting/ |
1 | 0.03% | /cPanel_magic_revision_1615483328/ |
6 | 0.03% | /cPanel_magic_revision_1386192031/ |
2 | 0.03% | /sample-page/ |
5 | 0.03% | /blog/ |
3 | 0.02% | /wordpress/ |
3 | 0.02% | /adminer/ |
59 | 0.02% | /comments/ |
11 | 0.02% | /category/ |
2 | 0.02% | /oneline-home/ |
60 | 0.02% | /feed/ |
2 | 0.01% | /font-awesome/ |
4 | 0.01% | /admin/ |
81 | 0.12% | [not listed: 23 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
11795 | 19.13% | Mar/17/22 11:33 PM | /wp-login.php |
49 | 0.08% | Mar/14/22 11:15 PM | /wp-login.php?redirect_to=https://vyrah.com/wp-admin/&reauth=1 |
38 | 0.06% | Mar/ 8/21 5:50 PM | /wp-login.php?34.101.186.204 |
10 | 0.02% | Oct/23/20 5:35 PM | /wp-login.php?164.90.181.196 |
10 | 0.02% | Apr/ 3/21 12:52 PM | /wp-login.php?redirect_to=https://vyrah.com/wp-admin/profile.php&reauth=1 |
5216 | Mar/31/22 4:15 PM | /wp-cron.php | |
4124 | 8.65% | Mar/30/22 12:34 PM | / |
34 | 0.02% | Sep/30/20 3:44 PM | /?181.214.180.160 |
30 | 0.05% | May/28/21 5:45 PM | /?34.101.186.204 |
27 | 0.04% | Mar/28/22 6:00 PM | /?5.39.82.14 |
14 | 0.02% | Feb/27/22 5:46 PM | /?62.210.79.221 |
1201 | 0.18% | Mar/12/22 9:44 AM | /xmlrpc.php |
28 | Mar/12/22 9:44 AM | /xmlrpc.php?rsd | |
871 | 0.02% | Mar/30/22 12:34 PM | /robots.txt |
552 | 3.29% | Aug/17/20 9:43 PM | /wp-admin/admin-ajax.php |
352 | 2.15% | Mar/28/22 1:36 PM | /wp-includes/css/dist/block-library/style.min.css |
132 | 0.61% | Apr/17/21 6:20 AM | /wp-includes/css/dist/block-library/style.min.css?ver=5.5.3 |
64 | 0.12% | Sep/ 9/21 7:24 AM | /wp-includes/css/dist/block-library/style.min.css?ver=5.5.5 |
43 | 0.56% | Oct/29/20 8:30 PM | /wp-includes/css/dist/block-library/style.min.css?ver=5.5.1 |
28 | 0.05% | May/13/21 12:19 PM | /wp-includes/css/dist/block-library/style.min.css?ver=5.5.4 |
27 | 0.35% | Aug/20/20 6:57 PM | /wp-includes/css/dist/block-library/style.min.css?ver=5.5 |
19 | 0.03% | Nov/ 6/21 4:04 PM | /wp-includes/css/dist/block-library/style.min.css?ver=5.5.6 |
18 | 0.16% | Jan/ 4/22 9:10 PM | /wp-includes/css/dist/block-library/style.min.css?ver=5.5.7 |
13 | 0.17% | Mar/11/22 2:45 AM | /wp-includes/css/dist/block-library/style.min.css?ver=5.5.8 |
348 | 0.08% | Mar/28/22 1:36 PM | /wp-includes/js/wp-embed.min.js |
136 | 0.03% | Apr/17/21 6:20 AM | /wp-includes/js/wp-embed.min.js?ver=5.5.3 |
65 | 0.01% | Sep/ 9/21 7:24 AM | /wp-includes/js/wp-embed.min.js?ver=5.5.5 |
38 | 0.01% | Oct/29/20 8:30 PM | /wp-includes/js/wp-embed.min.js?ver=5.5.1 |
27 | May/13/21 12:19 PM | /wp-includes/js/wp-embed.min.js?ver=5.5.4 | |
21 | 0.01% | Aug/20/20 6:57 PM | /wp-includes/js/wp-embed.min.js?ver=5.5 |
21 | Nov/ 6/21 4:04 PM | /wp-includes/js/wp-embed.min.js?ver=5.5.6 | |
19 | 0.01% | Jan/ 4/22 9:10 PM | /wp-includes/js/wp-embed.min.js?ver=5.5.7 |
13 | Mar/11/22 2:46 AM | /wp-includes/js/wp-embed.min.js?ver=5.5.8 | |
346 | 3.68% | Mar/28/22 1:36 PM | /wp-includes/css/dashicons.min.css |
135 | 1.34% | Apr/17/21 6:19 AM | /wp-includes/css/dashicons.min.css?ver=5.5.3 |
62 | 0.53% | Sep/ 9/21 7:24 AM | /wp-includes/css/dashicons.min.css?ver=5.5.5 |
42 | 0.60% | Oct/29/20 8:30 PM | /wp-includes/css/dashicons.min.css?ver=5.5.1 |
27 | 0.23% | May/13/21 12:19 PM | /wp-includes/css/dashicons.min.css?ver=5.5.4 |
20 | 0.17% | Nov/ 6/21 4:04 PM | /wp-includes/css/dashicons.min.css?ver=5.5.6 |
19 | 0.27% | Aug/20/20 6:57 PM | /wp-includes/css/dashicons.min.css?ver=5.5 |
18 | 0.22% | Jan/ 4/22 9:10 PM | /wp-includes/css/dashicons.min.css?ver=5.5.7 |
14 | 0.20% | Mar/11/22 2:45 AM | /wp-includes/css/dashicons.min.css?ver=5.5.8 |
343 | 0.14% | Mar/28/22 1:36 PM | /wp-content/themes/draco/assets/js/draco.js |
136 | 0.05% | Apr/17/21 6:20 AM | /wp-content/themes/draco/assets/js/draco.js?ver=5.5.3 |
65 | 0.01% | Sep/ 9/21 7:55 AM | /wp-content/themes/draco/assets/js/draco.js?ver=5.5.5 |
39 | 0.03% | Oct/29/20 8:30 PM | /wp-content/themes/draco/assets/js/draco.js?ver=5.5.1 |
27 | 0.01% | May/13/21 12:19 PM | /wp-content/themes/draco/assets/js/draco.js?ver=5.5.4 |
22 | Nov/ 6/21 4:04 PM | /wp-content/themes/draco/assets/js/draco.js?ver=5.5.6 | |
19 | 0.01% | Jan/ 4/22 9:10 PM | /wp-content/themes/draco/assets/js/draco.js?ver=5.5.7 |
14 | 0.01% | Aug/20/20 6:57 PM | /wp-content/themes/draco/assets/js/draco.js?ver=5.5 |
13 | 0.01% | Mar/11/22 2:46 AM | /wp-content/themes/draco/assets/js/draco.js?ver=5.5.8 |
343 | 4.71% | Mar/28/22 1:36 PM | /wp-includes/js/jquery/jquery.js |
343 | 4.71% | Mar/28/22 1:36 PM | /wp-includes/js/jquery/jquery.js?ver=1.12.4-wp |
339 | 0.95% | Mar/28/22 1:36 PM | /wp-content/themes/draco/style.css |
133 | 0.33% | Apr/17/21 6:20 AM | /wp-content/themes/draco/style.css?ver=5.5.3 |
64 | 0.09% | Sep/ 9/21 7:24 AM | /wp-content/themes/draco/style.css?ver=5.5.5 |
41 | 0.23% | Oct/29/20 8:30 PM | /wp-content/themes/draco/style.css?ver=5.5.1 |
27 | 0.04% | May/13/21 12:19 PM | /wp-content/themes/draco/style.css?ver=5.5.4 |
21 | 0.03% | Nov/ 6/21 4:04 PM | /wp-content/themes/draco/style.css?ver=5.5.6 |
18 | 0.07% | Jan/ 4/22 9:10 PM | /wp-content/themes/draco/style.css?ver=5.5.7 |
14 | 0.08% | Mar/11/22 2:45 AM | /wp-content/themes/draco/style.css?ver=5.5.8 |
13 | 0.04% | Aug/20/20 6:57 PM | /wp-content/themes/draco/style.css?ver=5.5 |
