Usage Statistics for vyrah.com

Summary Period: October 2020
Generated 01-Nov-2020 18:13 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 988
Total Files 187
Total Pages 380
Total Visits 214
Total KBytes 2006
Total Unique Sites 287
Total Unique URLs 8
Total Unique Referrers 12
Total Unique User Agents 98
. Avg Max
Hits per Hour 1 234
Hits per Day 31 263
Files per Day 6 17
Pages per Day 12 75
Sites per Day 9 25
Visits per Day 6 21
KBytes per Day 65 755
Hits by Response Code
Undefined response code 3.04% 30
Code 200 - OK 18.93% 187
Code 301 - Moved Permanently 35.63% 352
Code 302 - Found 7.39% 73
Code 400 - Bad Request 1.42% 14
Code 402 - Payment Required 3.14% 31
Code 404 - Not Found 22.27% 220
Code 405 - Method Not Allowed 0.10% 1
Code 409 - Conflict 0.91% 9
Code 500 - Internal Server Error 7.19% 71

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 7 0.71% 3 1.60% 3 0.79% 3 1.40% 5 1.74% 0 0.01%
2 28 2.83% 12 6.42% 15 3.95% 15 7.01% 17 5.92% 0 0.01%
3 10 1.01% 4 2.14% 6 1.58% 6 2.80% 6 2.09% 0 0.00%
4 36 3.64% 15 8.02% 21 5.53% 21 9.81% 21 7.32% 0 0.00%
5 10 1.01% 5 2.67% 5 1.32% 5 2.34% 7 2.44% 0 0.01%
6 11 1.11% 5 2.67% 5 1.32% 4 1.87% 6 2.09% 8 0.41%
7 14 1.42% 6 3.21% 9 2.37% 6 2.80% 7 2.44% 18 0.89%
8 32 3.24% 10 5.35% 19 5.00% 13 6.07% 15 5.23% 21 1.03%
9 16 1.62% 3 1.60% 8 2.11% 8 3.74% 12 4.18% 31 1.55%
10 15 1.52% 3 1.60% 5 1.32% 5 2.34% 11 3.83% 59 2.94%
11 27 2.73% 4 2.14% 9 2.37% 6 2.80% 21 7.32% 12 0.58%
12 138 13.97% 9 4.81% 32 8.42% 6 2.80% 8 2.79% 326 16.26%
13 13 1.32% 1 0.53% 7 1.84% 7 3.27% 10 3.48% 16 0.80%
14 29 2.94% 7 3.74% 20 5.26% 7 3.27% 10 3.48% 35 1.77%
15 16 1.62% 10 5.35% 5 1.32% 5 2.34% 8 2.79% 38 1.91%
16 27 2.73% 7 3.74% 6 1.58% 6 2.80% 11 3.83% 101 5.03%
17 46 4.66% 12 6.42% 22 5.79% 12 5.61% 24 8.36% 38 1.90%
18 12 1.21% 2 1.07% 6 1.58% 5 2.34% 10 3.48% 25 1.23%
19 25 2.53% 8 4.28% 13 3.42% 7 3.27% 10 3.48% 45 2.24%
20 11 1.11% 3 1.60% 3 0.79% 3 1.40% 7 2.44% 8 0.41%
21 32 3.24% 6 3.21% 10 2.63% 7 3.27% 25 8.71% 28 1.39%
22 17 1.72% 5 2.67% 7 1.84% 4 1.87% 10 3.48% 34 1.67%
23 4 0.40% 0 0.00% 3 0.79% 3 1.40% 3 1.05% 8 0.41%
24 15 1.52% 6 3.21% 9 2.37% 6 2.80% 7 2.44% 53 2.64%
25 26 2.63% 2 1.07% 11 2.89% 7 3.27% 9 3.14% 107 5.36%
26 28 2.83% 8 4.28% 6 1.58% 3 1.40% 9 3.14% 39 1.97%
27 29 2.94% 8 4.28% 21 5.53% 11 5.14% 14 4.88% 69 3.43%
28 12 1.21% 2 1.07% 9 2.37% 6 2.80% 8 2.79% 12 0.58%
29 263 26.62% 17 9.09% 75 19.74% 11 5.14% 17 5.92% 755 37.65%
30 20 2.02% 2 1.07% 3 0.79% 2 0.93% 6 2.09% 111 5.51%
31 19 1.92% 2 1.07% 7 1.84% 4 1.87% 15 5.23% 9 0.44%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.95% 0 9 4.81% 0 13 3.42% 1 34 1.68%
1 0 14 1.42% 0 4 2.14% 0 7 1.84% 1 26 1.29%
2 1 39 3.95% 0 5 2.67% 0 14 3.68% 1 38 1.92%
3 0 18 1.82% 0 4 2.14% 0 8 2.11% 1 18 0.88%
4 0 10 1.01% 0 3 1.60% 0 5 1.32% 0 12 0.58%
5 0 27 2.73% 0 6 3.21% 0 7 1.84% 0 8 0.41%
6 0 25 2.53% 0 9 4.81% 0 15 3.95% 3 78 3.87%
7 0 14 1.42% 0 4 2.14% 0 9 2.37% 0 9 0.44%
8 0 24 2.43% 0 7 3.74% 0 7 1.84% 2 47 2.33%
9 1 44 4.45% 0 11 5.88% 0 18 4.74% 4 136 6.80%
10 1 40 4.05% 0 14 7.49% 0 24 6.32% 3 78 3.91%
11 0 19 1.92% 0 5 2.67% 0 10 2.63% 1 20 0.99%
12 0 10 1.01% 0 3 1.60% 0 4 1.05% 1 17 0.82%
13 0 22 2.23% 0 11 5.88% 0 10 2.63% 0 9 0.44%
14 1 52 5.26% 0 6 3.21% 0 15 3.95% 4 113 5.62%
15 0 16 1.62% 0 4 2.14% 0 7 1.84% 1 36 1.78%
16 0 10 1.01% 0 3 1.60% 0 6 1.58% 0 9 0.43%
17 8 262 26.52% 0 15 8.02% 2 82 21.58% 25 784 39.08%
18 1 38 3.85% 0 11 5.88% 0 19 5.00% 1 42 2.11%
19 4 151 15.28% 0 19 10.16% 1 35 9.21% 11 328 16.35%
20 1 31 3.14% 0 10 5.35% 0 21 5.53% 1 36 1.77%
21 0 20 2.02% 0 7 3.74% 0 10 2.63% 1 26 1.29%
22 0 25 2.53% 0 7 3.74% 0 14 3.68% 1 30 1.51%
23 1 38 3.85% 0 10 5.35% 0 20 5.26% 2 74 3.70%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 103 10.43% 0 0.00% /wp-cron.php
2 34 3.44% 4 0.18% /robots.txt
3 24 2.43% 13 0.66% /wp-json/wp/v2/users/
4 15 1.52% 138 6.86% /
5 6 0.61% 0 0.00% /wp-admin/admin-post.php
6 2 0.20% 0 0.00% /wp-includes/ID3/module.audio.ac3.php
7 2 0.20% 3 0.16% /wp-json/wp/v2/posts/
8 1 0.10% 1 0.03% /wp-json/wp/v2/users/1

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 15 1.52% 138 6.86% /
2 24 2.43% 13 0.66% /wp-json/wp/v2/users/
3 34 3.44% 4 0.18% /robots.txt
4 2 0.20% 3 0.16% /wp-json/wp/v2/posts/
5 1 0.10% 1 0.03% /wp-json/wp/v2/users/1
6 6 0.61% 0 0.00% /wp-admin/admin-post.php
7 103 10.43% 0 0.00% /wp-cron.php
8 2 0.20% 0 0.00% /wp-includes/ID3/module.audio.ac3.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 1.52% 146 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 1.52% 145 100.00% /

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 232 23.48% 5 2.67% 741 36.94% 1 0.47% 70.37.166.152
2 125 12.65% 6 3.21% 301 15.00% 1 0.47% 222.88.68.34.bc.googleusercontent.com
3 103 10.43% 103 55.08% 0 0.00% 0 0.00% smb40.lankahost.net
4 12 1.21% 0 0.00% 90 4.50% 0 0.00% 52.183.60.91
5 12 1.21% 0 0.00% 90 4.50% 0 0.00% 52.188.59.255
6 8 0.81% 0 0.00% 41 2.06% 0 0.00% ns3041640.ip-188-165-194.eu
7 8 0.81% 0 0.00% 8 0.42% 0 0.00% ns540591.ip-192-95-30.net
8 7 0.71% 3 1.60% 61 3.03% 3 1.40% ec2-3-96-205-195.ca-central-1.compute.amazonaws.com
9 6 0.61% 2 1.07% 51 2.56% 2 0.93% 238.137.155.104.bc.googleusercontent.com
10 5 0.51% 2 1.07% 18 0.89% 1 0.47% 102.204.192.35.bc.googleusercontent.com
11 5 0.51% 2 1.07% 18 0.89% 1 0.47% 103.146.202.150
12 5 0.51% 0 0.00% 0 0.00% 1 0.47% 106.53.83.56
13 5 0.51% 1 0.53% 9 0.44% 1 0.47% 118.ip-193-70-89.eu
14 5 0.51% 0 0.00% 0 0.00% 5 2.34% 120.84.9.209
15 5 0.51% 1 0.53% 9 0.44% 1 0.47% 128.199.212.194
16 5 0.51% 1 0.53% 9 0.44% 1 0.47% 148.46.200.35.bc.googleusercontent.com
17 5 0.51% 1 0.53% 9 0.44% 1 0.47% 165.22.209.132
18 5 0.51% 1 0.53% 9 0.44% 1 0.47% 178.128.51.162
19 5 0.51% 2 1.07% 18 0.89% 1 0.47% 185.57.152.70
20 5 0.51% 0 0.00% 33 1.64% 1 0.47% 194.36.87.13
21 5 0.51% 1 0.53% 9 0.44% 1 0.47% 204.186.101.34.bc.googleusercontent.com
22 5 0.51% 1 0.53% 9 0.44% 1 0.47% 51.176.240.35.bc.googleusercontent.com
23 5 0.51% 1 0.53% 9 0.44% 1 0.47% 62-210-75-68.rev.poneytelecom.eu
24 5 0.51% 1 0.53% 9 0.44% 1 0.47% 68.183.94.180
25 5 0.51% 1 0.53% 9 0.44% 1 0.47% caishome.com
26 5 0.51% 2 1.07% 18 0.89% 1 0.47% cloudstrife.ga
27 5 0.51% 1 0.53% 9 0.44% 1 0.47% codexgyan.com
28 5 0.51% 1 0.53% 9 0.44% 1 0.47% ec2-13-235-233-24.ap-south-1.compute.amazonaws.com
29 5 0.51% 1 0.53% 9 0.44% 1 0.47% hosting.fti.trisakti.ac.id
30 5 0.51% 1 0.53% 9 0.44% 1 0.47% ip-148-72-211-177.ip.secureserver.net

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 23.48% 5 2.67% 741 36.94% 1 0.47% 70.37.166.152
2 125 12.65% 6 3.21% 301 15.00% 1 0.47% 222.88.68.34.bc.googleusercontent.com
3 12 1.21% 0 0.00% 90 4.50% 0 0.00% 52.183.60.91
4 12 1.21% 0 0.00% 90 4.50% 0 0.00% 52.188.59.255
5 7 0.71% 3 1.60% 61 3.03% 3 1.40% ec2-3-96-205-195.ca-central-1.compute.amazonaws.com
6 6 0.61% 2 1.07% 51 2.56% 2 0.93% 238.137.155.104.bc.googleusercontent.com
7 8 0.81% 0 0.00% 41 2.06% 0 0.00% ns3041640.ip-188-165-194.eu
8 5 0.51% 0 0.00% 33 1.64% 1 0.47% 194.36.87.13
9 5 0.51% 0 0.00% 25 1.23% 1 0.47% ip56.ip-5-196-153.eu
10 5 0.51% 0 0.00% 19 0.95% 0 0.00% li1861-193.members.linode.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 845 85.53% - (Direct Request)
2 103 10.43% http://vyrah.com/wp-cron.php
3 15 1.52% http://vyrah.com///
4 8 0.81% http://vyrah.com/
5 5 0.51% http://mail.vyrah.com///
6 4 0.40% http://www.vyrah.com///
7 2 0.20% http://www.vyrah.com/admin/
8 2 0.20% vyrah.com
9 1 0.10% http://138.128.160.162/
10 1 0.10% http://vyrah.com
11 1 0.10% http://vyrah.com:80/wp-content/plugins/wp-file-manager/readme.txt
12 1 0.10% www.google.com

Top 15 of 98 Total User Agents
# Hits User Agent
1 157 15.89% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
2 134 13.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 101 10.22% WordPress/5.5.1; https://vyrah.com
4 67 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
5 59 5.97% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
6 51 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 39 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
8 31 3.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
9 25 2.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 21 2.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 20 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 19 1.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 18 1.82% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
14 17 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 14 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for October 2020

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 417 42.21% 23 12.30% 1162 57.95% Unresolved/Unknown
2 280 28.34% 48 25.67% 554 27.60% Commercial (com)
3 192 19.43% 109 58.29% 110 5.49% Network (net)
4 45 4.55% 3 1.60% 125 6.24% European Union
5 10 1.01% 2 1.07% 29 1.45% Indonesia
6 9 0.91% 0 0.00% 0 0.00% Russian Federation
7 5 0.51% 0 0.00% 0 0.00% Belarus
8 5 0.51% 2 1.07% 18 0.89% Gabon
9 5 0.51% 0 0.00% 5 0.25% Poland
10 4 0.40% 0 0.00% 0 0.00% Germany
11 2 0.20% 0 0.00% 0 0.00% Japan
12 2 0.20% 0 0.00% 0 0.00% Kyrgyzstan
13 1 0.10% 0 0.00% 0 0.00% Afghanistan
14 1 0.10% 0 0.00% 0 0.00% Czech Republic
15 1 0.10% 0 0.00% 0 0.00% Algeria
16 1 0.10% 0 0.00% 0 0.00% India
17 1 0.10% 0 0.00% 0 0.00% Italy
18 1 0.10% 0 0.00% 0 0.00% Kazakhstan
19 1 0.10% 0 0.00% 3 0.13% Malaysia
20 1 0.10% 0 0.00% 0 0.00% Pakistan
21 1 0.10% 0 0.00% 0 0.00% Romania
22 1 0.10% 0 0.00% 0 0.00% Ukraine
23 1 0.10% 0 0.00% 0 0.00% United Kingdom
24 1 0.10% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23