Usage Statistics for vyrah.com

Summary Period: February 2021
Generated 01-Mar-2021 18:34 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 610
Total Files 527
Total Pages 92
Total Visits 59
Total KBytes 132
Total Unique Sites 70
Total Unique URLs 215
Total Unique Referrers 7
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 213
Hits per Day 21 220
Files per Day 18 215
Pages per Day 3 19
Sites per Day 2 10
Visits per Day 2 6
KBytes per Day 5 33
Hits by Response Code
Code 200 - OK 86.39% 527
Code 301 - Moved Permanently 10.33% 63
Code 403 - Forbidden 0.16% 1
Code 404 - Not Found 2.13% 13
Code 406 - Not Acceptable 0.49% 3
Code 500 - Internal Server Error 0.49% 3

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 218 35.74% 214 40.61% 18 19.57% 3 5.08% 5 7.14% 27 20.22%
2 6 0.98% 4 0.76% 2 2.17% 2 3.39% 3 4.29% 0 0.07%
3 220 36.07% 215 40.80% 19 20.65% 4 6.78% 5 7.14% 30 22.66%
4 4 0.66% 3 0.57% 1 1.09% 1 1.69% 3 4.29% 0 0.07%
5 34 5.57% 27 5.12% 6 6.52% 6 10.17% 10 14.29% 2 1.19%
6 2 0.33% 2 0.38% 0 0.00% 0 0.00% 1 1.43% 0 0.00%
7 8 1.31% 5 0.95% 3 3.26% 3 5.08% 4 5.71% 0 0.00%
8 2 0.33% 2 0.38% 0 0.00% 0 0.00% 1 1.43% 0 0.00%
9 8 1.31% 5 0.95% 2 2.17% 2 3.39% 4 5.71% 0 0.15%
10 6 0.98% 4 0.76% 2 2.17% 2 3.39% 3 4.29% 0 0.00%
11 2 0.33% 2 0.38% 0 0.00% 0 0.00% 1 1.43% 0 0.00%
12 6 0.98% 5 0.95% 2 2.17% 2 3.39% 3 4.29% 0 0.19%
13 5 0.82% 4 0.76% 1 1.09% 1 1.69% 3 4.29% 0 0.08%
14 12 1.97% 6 1.14% 2 2.17% 2 3.39% 6 8.57% 33 24.89%
15 12 1.97% 5 0.95% 4 4.35% 4 6.78% 9 12.86% 8 6.36%
16 6 0.98% 2 0.38% 3 3.26% 3 5.08% 4 5.71% 0 0.08%
17 3 0.49% 1 0.19% 2 2.17% 2 3.39% 3 4.29% 1 0.51%
18 11 1.80% 5 0.95% 1 1.09% 1 1.69% 3 4.29% 16 12.33%
19 3 0.49% 2 0.38% 1 1.09% 1 1.69% 3 4.29% 1 0.67%
20 2 0.33% 0 0.00% 2 2.17% 1 1.69% 1 1.43% 2 1.34%
21 3 0.49% 1 0.19% 1 1.09% 1 1.69% 3 4.29% 1 0.91%
22 7 1.15% 2 0.38% 4 4.35% 4 6.78% 5 7.14% 1 0.51%
23 5 0.82% 1 0.19% 3 3.26% 2 3.39% 3 4.29% 5 3.81%
24 7 1.15% 4 0.76% 2 2.17% 2 3.39% 6 8.57% 0 0.14%
25 2 0.33% 1 0.19% 1 1.09% 1 1.69% 2 2.86% 0 0.00%
26 6 0.98% 1 0.19% 4 4.35% 3 5.08% 4 5.71% 5 3.81%
27 2 0.33% 1 0.19% 1 1.09% 1 1.69% 2 2.86% 0 0.00%
28 8 1.31% 3 0.57% 5 5.43% 5 8.47% 6 8.57% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 3.61% 0 20 3.80% 0 1 1.09% 0 5 3.50%
1 0 7 1.15% 0 3 0.57% 0 3 3.26% 0 0 0.07%
2 0 5 0.82% 0 2 0.38% 0 2 2.17% 0 8 6.22%
3 0 5 0.82% 0 3 0.57% 0 2 2.17% 0 0 0.07%
4 0 2 0.33% 0 1 0.19% 0 0 0.00% 0 3 2.47%
5 0 10 1.64% 0 4 0.76% 0 6 6.52% 0 0 0.00%
6 0 14 2.30% 0 7 1.33% 0 6 6.52% 0 0 0.15%
7 0 7 1.15% 0 3 0.57% 0 2 2.17% 0 4 3.05%
8 0 13 2.13% 0 7 1.33% 0 6 6.52% 0 0 0.14%
9 0 6 0.98% 0 2 0.38% 0 4 4.35% 0 2 1.34%
10 7 221 36.23% 7 214 40.61% 0 20 21.74% 1 32 24.03%
11 0 4 0.66% 0 1 0.19% 0 3 3.26% 0 2 1.34%
12 0 1 0.16% 0 0 0.00% 0 0 0.00% 0 1 0.91%
13 0 8 1.31% 0 4 0.76% 0 2 2.17% 0 3 2.55%
14 0 15 2.46% 0 12 2.28% 0 2 2.17% 0 0 0.08%
15 0 21 3.44% 0 16 3.04% 0 4 4.35% 0 4 3.14%
16 7 219 35.90% 7 213 40.42% 0 19 20.65% 1 31 23.17%
17 0 1 0.16% 0 0 0.00% 0 1 1.09% 0 0 0.00%
18 0 9 1.48% 0 4 0.76% 0 3 3.26% 0 3 2.54%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 0.49% 0 1 0.19% 0 1 1.09% 0 8 6.22%
21 0 6 0.98% 0 3 0.57% 0 1 1.09% 1 17 12.52%
22 0 9 1.48% 0 6 1.14% 0 3 3.26% 0 9 6.50%
23 0 2 0.33% 0 1 0.19% 0 1 1.09% 0 0 0.00%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 72 11.80% 0 0.00% /wp-cron.php
2 17 2.79% 2 1.25% /robots.txt
3 16 2.62% 1 0.91% /.well-known/pki-validation/9B00B3771D5E6215DCF196AD00D2D79F.txt
4 2 0.33% 0 0.00% /wp-content/
5 2 0.33% 0 0.00% /wp-content/themes/
6 2 0.33% 0 0.22% /wp-content/themes/draco/
7 2 0.33% 1 0.71% /wp-content/themes/draco/assets/
8 2 0.33% 1 0.84% /wp-content/themes/draco/assets/img/
9 2 0.33% 1 0.71% /wp-content/themes/draco/assets/js/
10 2 0.33% 1 0.73% /wp-content/uploads/
11 2 0.33% 1 0.80% /wp-content/uploads/2020/
12 2 0.33% 4 3.24% /wp-content/uploads/2020/08/
13 2 0.33% 10 7.62% /wp-includes/
14 2 0.33% 0 0.00% /wp-includes/admin-bar.php
15 2 0.33% 0 0.00% /wp-includes/atomlib.php
16 2 0.33% 0 0.00% /wp-includes/author-template.php
17 2 0.33% 0 0.22% /wp-includes/block-patterns.php
18 2 0.33% 0 0.00% /wp-includes/blocks.php
19 2 0.33% 0 0.00% /wp-includes/bookmark-template.php
20 2 0.33% 0 0.00% /wp-includes/bookmark.php
21 2 0.33% 0 0.00% /wp-includes/cache-compat.php
22 2 0.33% 0 0.37% /wp-includes/cache.php
23 2 0.33% 0 0.00% /wp-includes/canonical.php
24 2 0.33% 0 0.00% /wp-includes/capabilities.php
25 2 0.33% 0 0.00% /wp-includes/category-template.php
26 2 0.33% 0 0.00% /wp-includes/category.php
27 2 0.33% 0 0.37% /wp-includes/class-IXR.php
28 2 0.33% 0 0.22% /wp-includes/class-feed.php
29 2 0.33% 0 0.37% /wp-includes/class-http.php
30 2 0.33% 0 0.22% /wp-includes/class-json.php

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 2 0.33% 10 7.62% /wp-includes/
2 2 0.33% 5 3.84% /wp-includes/js/
3 2 0.33% 4 3.24% /wp-content/uploads/2020/08/
4 2 0.33% 2 1.78% /wp-includes/css/
5 2 0.33% 2 1.37% /wp-includes/js/jquery/
6 17 2.79% 2 1.25% /robots.txt
7 2 0.33% 1 1.01% /wp-includes/css/dist/block-library/
8 16 2.62% 1 0.91% /.well-known/pki-validation/9B00B3771D5E6215DCF196AD00D2D79F.txt
9 2 0.33% 1 0.87% /wp-includes/css/dist/
10 2 0.33% 1 0.84% /wp-content/themes/draco/assets/img/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.16% 2 100.00% /wp-json/wp/v2/users

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 0.33% 2 50.00% /wp-content/uploads/2020/08/
2 1 0.16% 2 50.00% /wp-json/wp/v2/users

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 422 69.18% 420 79.70% 53 40.27% 2 3.39% 45.153.241.248
2 86 14.10% 86 16.32% 1 0.79% 0 0.00% smb40.lankahost.net
3 6 0.98% 2 0.38% 0 0.14% 4 6.78% crawl-66-249-70-59.googlebot.com
4 5 0.82% 0 0.00% 16 12.33% 0 0.00% piece-ms.glasssec.net
5 4 0.66% 3 0.57% 0 0.21% 1 1.69% crawl-66-249-70-61.googlebot.com
6 3 0.49% 1 0.19% 0 0.08% 1 1.69% bot.vuhuv.com
7 3 0.49% 1 0.19% 0 0.08% 1 1.69% ecs-159-138-142-161.compute.hwclouds-dns.com
8 3 0.49% 3 0.57% 0 0.17% 0 0.00% secure.trust-provider.net
9 2 0.33% 0 0.00% 3 2.47% 1 1.69% 141-161-158-51.instances.scw.cloud
10 2 0.33% 0 0.00% 3 2.47% 1 1.69% 192.36.53.165
11 2 0.33% 0 0.00% 8 6.22% 1 1.69% a64.sub17.net78.udm.net
12 2 0.33% 0 0.00% 0 0.00% 2 3.39% crawl-66-249-64-218.googlebot.com
13 2 0.33% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-220.googlebot.com
14 2 0.33% 1 0.19% 0 0.07% 1 1.69% crawl-66-249-70-63.googlebot.com
15 2 0.33% 0 0.00% 2 1.34% 1 1.69% ec2-34-240-161-54.eu-west-1.compute.amazonaws.com
16 2 0.33% 1 0.19% 0 0.08% 1 1.69% ec2-34-243-221-215.eu-west-1.compute.amazonaws.com
17 2 0.33% 0 0.00% 2 1.34% 1 1.69% ec2-34-244-250-151.eu-west-1.compute.amazonaws.com
18 2 0.33% 0 0.00% 2 1.34% 1 1.69% ec2-52-215-221-38.eu-west-1.compute.amazonaws.com
19 2 0.33% 1 0.19% 0 0.07% 0 0.00% ip-54-36-148-232.a.ahrefs.com
20 2 0.33% 1 0.19% 0 0.07% 0 0.00% ip-54-36-149-60.a.ahrefs.com
21 2 0.33% 0 0.00% 0 0.00% 1 1.69% ipv4-64-246-165-160.greenhousedata.net
22 2 0.33% 1 0.19% 0 0.08% 0 0.00% msnbot-157-55-39-6.search.msn.com
23 2 0.33% 0 0.00% 16 12.45% 0 0.00% rdsskatesupply.com
24 2 0.33% 0 0.00% 0 0.00% 2 3.39% static.50.66.130.94.clients.your-server.de
25 1 0.16% 0 0.00% 0 0.00% 1 1.69% 111.7.100.24
26 1 0.16% 0 0.00% 0 0.00% 1 1.69% 111.7.100.26
27 1 0.16% 0 0.00% 0 0.00% 1 1.69% 117.152.146.255
28 1 0.16% 0 0.00% 0 0.00% 1 1.69% 122-149-3-8.ip.vocus.network
29 1 0.16% 0 0.00% 0 0.00% 1 1.69% 149.28.153.101.vultr.com
30 1 0.16% 0 0.00% 0 0.00% 1 1.69% 172.60.105.34.bc.googleusercontent.com

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 422 69.18% 420 79.70% 53 40.27% 2 3.39% 45.153.241.248
2 2 0.33% 0 0.00% 16 12.45% 0 0.00% rdsskatesupply.com
3 5 0.82% 0 0.00% 16 12.33% 0 0.00% piece-ms.glasssec.net
4 2 0.33% 0 0.00% 8 6.22% 1 1.69% a64.sub17.net78.udm.net
5 1 0.16% 0 0.00% 8 6.22% 0 0.00% vps-342717-6864.hosted.at.hostnet.nl
6 1 0.16% 0 0.00% 8 6.22% 0 0.00% ws1.altecom.net
7 2 0.33% 0 0.00% 3 2.47% 1 1.69% 141-161-158-51.instances.scw.cloud
8 1 0.16% 0 0.00% 3 2.47% 0 0.00% ec2-54-86-145-243.compute-1.amazonaws.com
9 2 0.33% 0 0.00% 3 2.47% 1 1.69% 192.36.53.165
10 2 0.33% 0 0.00% 2 1.34% 1 1.69% ec2-34-240-161-54.eu-west-1.compute.amazonaws.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 528 86.56% - (Direct Request)
2 72 11.80% http://vyrah.com/wp-cron.php
3 5 0.82% http://simplesite.com
4 2 0.33% http://vyrah.com
5 1 0.16% http://baidu.com/
6 1 0.16% http://vyrah.com/
7 1 0.16% www.google.com

Top 15 of 44 Total User Agents
# Hits User Agent
1 422 69.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
2 72 11.80% WordPress/5.5.3; https://vyrah.com
3 15 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 9 1.48% COMODO DCV
5 8 1.31% Sectigo DCV
6 7 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 6 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36
8 6 0.98% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 5 0.82% Go-http-client/1.1
10 5 0.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 4 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 4 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 4 0.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 3 0.49% HuaweiWebCatBot/6.0) (To acquire the allowed html pages as reliable information of URL categorization in the automatic proces
15 3 0.49% Mozilla/5.0 (compatible; vuhuvBot/1.0; +http://vuhuv.com/bot.html)

Usage by Country for February 2021

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 441 72.30% 422 80.08% 62 47.01% Unresolved/Unknown
2 99 16.23% 89 16.89% 34 25.74% Network (net)
3 62 10.16% 16 3.04% 28 21.03% Commercial (com)
4 3 0.49% 0 0.00% 0 0.00% Germany
5 1 0.16% 0 0.00% 0 0.00% European Union
6 1 0.16% 0 0.00% 0 0.00% Sri Lanka
7 1 0.16% 0 0.00% 8 6.22% Netherlands
8 1 0.16% 0 0.00% 0 0.00% Russian Federation
9 1 0.16% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23